<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Sun and Software</title>
	<atom:link href="http://softwareastrology.com/2008/12/22/sun-and-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://softwareastrology.com/2008/12/22/sun-and-software/</link>
	<description>The Dark Side of Software Science</description>
	<pubDate>Sat, 19 May 2012 06:29:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Software Astrology &#187; Blog Archive &#187; More on Sun and Software</title>
		<link>http://softwareastrology.com/2008/12/22/sun-and-software/#comment-10</link>
		<dc:creator>Software Astrology &#187; Blog Archive &#187; More on Sun and Software</dc:creator>
		<pubDate>Sat, 27 Dec 2008 10:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://softwareastrology.com/?p=18#comment-10</guid>
		<description>[...] Sun represents the inner self of a software, its algorithm, its essence. &#8220;I see!&#8221; says a scientist or an engineer at the moment of insight and devises a clever algothrithm to illuminate a difficult problem. Sun also symbolizes the outer software behaviour seen by its users which can be destructive sometimes (see my previous post, Sun and Software). [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Sun represents the inner self of a software, its algorithm, its essence. &#8220;I see!&#8221; says a scientist or an engineer at the moment of insight and devises a clever algothrithm to illuminate a difficult problem. Sun also symbolizes the outer software behaviour seen by its users which can be destructive sometimes (see my previous post, Sun and Software). [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

